Jagatpur, Cuttack, Odisha
Leading Exporters, Wholesaler and Manufacturers of Cuplock Vertical Welding Machine, HDPE Pipe Welding Machine, Hydraulic HDPE Pipe Welding Machine, Idler Welding Machine, Inner Prop Welding Machine, Ledger Blades Welding Machine, Prop Jack Welding Machine, Standard Ringlock Welding Machine and U-Head Jack Welding Machine from Cuttack.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Control System Input Voltage | 3-phase 380- 415 V |
Control System Power | 1 kw |
Motor Power | 86 kw |
Speed | 6-25 s/round |
Poling | 1-3m(2-6pics) |
Welding Torch Distance | 500mm |
Motion Way | Pneumatic |
Welding Angle | 0-360° |
Maximum Workpiece Number | 6 pics |
Dimension | 3900×800×1700 mm |
Machine Area | 4.5×3.5 m |
Weight | 1.5 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | Good |
Automatic Grade | Semi Automatic |
Power | 1-12kw |
Country of Origin | India |
Machine Structure | Horizontal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | Good |
Power | 1-12kw |
Voltage | 110-440V |
Type | Hdpe Pipe Welding Machine |
Country of Origin | India |
Machine Structure | Horizontal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Finishing | Polished |
Rated Power | 3-6kw |
Operating Type | Automatic |
Usage | Industrial |
Packaging Type | Box |
Specialities | Easy To Operate, Rust Proof, Durable |
Country of Origin | India |
Corrosion Resistance | Yes |
Machine Structure | Horizontal |
Operated | Penumatically |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Input Voltage | 3-phase 380- 415 V |
Control System Power | 1 Kw |
Motor Power | 86 Kw |
Speed | 6-25 S/round |
Poling | 0.5-3m( 2-pics) |
Welding Torch Distance | Adjustable from Start to End |
Motion Way | Pneumatic |
Welding Angle | 0-360° |
Maximum Work Piece Number | 1 Pics |
Dimension | 3600×800×1700 Mm |
Machine Area | 3 ×2 m |
Weight | 1 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Input Voltage | 3-phase 380- 415 V |
Control System Power | 1 kw |
Motor Power | 86 kw |
Speed | 6-25 s/round |
Poling | 0.5-2.5m( 2-4pics) |
Welding Torch Distance | Adjustable from Start to End |
Motion Way | Pneumatic |
Welding Angle | 0-360° |
Maximum Workpiece Number | 2 pics |
Dimension | 3600×800×1700 mm |
Machine Area | 3 ×3 m |
Weight | 1 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
I Deal In | New Only |
Input Voltage | 3-phase 380- 415 V |
Control System Power | 1 Kw |
Motor Power | 86 Kw |
Speed | 6-25 s/round |
Poling | 0.5-3m( 2-pics) |
Welding Torch Distance | Adjustable from Start to End |
Motion Way | Pneumatic |
Welding Angle | 0-360° |
Maximum Workpiece Number | 2 Pics |
Dimension | 3600×800×1700 mm |
Machine Area | 3 ×2 m |
Weight | 1.5 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | Good |
Automatic Grade | Automatic |
Power | 1-12kw |
Voltage | 110-440V |
Weight | 100-5000Kg |
Country of Origin | India |
I Deal In | New Only |
Advantage | Easy to Operate |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
I Deal In | New Only |
Input Voltage | 3-phase 380- 415 V |
Control System Power | 1kw |
Motor Power | 86 Kw |
Speed | 6-25 s/round |
Poling | 0.5-3m( 4-8 pics) |
Welding Torch Distance | Adjustable |
Motion Way | Pneumatic |
Welding Angle | 0-600° |
Maximum Workpiece Number | 1 pics |
Dimension | 180Å~800Å~1700 mm |
Machine Area | 1 Å~2. m |
Weight | 800 Kg |
Control System Input Voltage | 3-phase 380- 415 V |
Equipment Characteristics | Equipment suitable |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.