Jagatpur, Cuttack, Odisha
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Application | Industrial Use |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Specifications
FUNCTION | MODEL | PCBB-303ESK | PBBM-303DM | PBBM-503DM |
Punching | Max. punching force (kn) | 300 | 300KN | 500KN |
Punching diameter range (mm) | 45750 | 4.3-25mm | 4.3-34mm | |
Max.thickness(mm) | 12 | 12mm | 16mm | |
Max.width(mm) | 160 | 150mm | 250mm | |
Shearing/Cutting | Max.shearing thickness (mm) | 12 | 12mm | 16mm |
Max.shearing width(mm) | 160 | 150mm | 250mm | |
Vertical Bending | Max.bending force (kn) | 300 | 300 | 300 |
Max.width(mm) | 160 | 150mm | 250mm | |
Max.thickness (mm) | 12 | 12mm | 16mm | |
Horizontal bending | Max.width(mm) | 100 | 100mm | - |
Min.angle (degree) | 90 | 90 | 90 | |
Out dimension | mm | 1780*1380*1420 | ||
Power | kw | 3x4kw | 3.4 kw | 3.5 kw |
Weight | kg | 1400kg | ||
CNC precision | Bending precision | 1 | 1 | 1 |
Repeat bending precision | 0.3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.