| Business Type | Manufacturer, Exporter, Supplier |
| Condition | Good |
| Power | 1-12kw |
| Power Source | Hydraulic |
| Click to view more | |
Product Details
Specifications
| Model Specifications |
PC1 10 Tons |
PC2 20 Tons |
PC3 30 Tons |
PC5 50 Tons |
PC7 75 Tons |
PC10 100 Tons |
PC15 150 Tons |
|
| Dia of Crank Shaft | mm | 80 | 90 | 100 | 115 | 125 | 150 | 175 |
| Adjustability of Stroke | mm | 50 | 76 | 76 | 100 | 100 | 125 | 150 |
| Punch Bore in Ram | mm | 25 | 31 | 31 | 38 | 38 | 45 | 50 |
| Width of Bed | mm | 300 | 375 | 440 | 525 | 600 | 650 | 700 |
| Length of Bed | mm | 450 | 550 | 615 | 700 | 800 | 900 | 1000 |
| Gear Dia | mm | 450 | 525 | 600 | 650 | 890 | 960 | 1060 |
| Fly Wheel Dia | mm | 525 | 650 | 700 | 800 | 900 | 1000 | 1125 |
| Gap (Bed to Bottom ) | mm | 250 | 325 | 350 | 375 | 400 | 450 | 500 |
| Stroke per Minute | mm | 60 | 55 | 50 | 45 | 40 | 40 | 35 |
| H.P. Required (1440) | mm | 2 | 3 | 3 | 5 | 7.5 | 10 | 15 |
| Bore in Bed | mm | 110 | 125 | 140 | 160 | 190 | 220 | 250 |
| Weight in kgs (Approx) | mm | 900 | 1550 | 2050 | 2700 | 4000 | 5500 | 7800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.