Jagatpur, Cuttack, Odisha
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Corrosion Resistance | Yes |
Reverse Rotation | Yes |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | TLPEF 25 | TLPEF 64 | TLPEF 77 |
Base Tube Material | Aluminium,Carbon Steel,Copper | Aluminium,Carbon Steel,Copper | Aluminium,Carbon Steel,Copper |
Base Tube Diameter Range | 7-12 mm | 12-32 mm | 15-45 mm |
Fin Material | Aluminium/Copper | Aluminium/Copper | Aluminium/Copper |
Fin Material Thickness | 0.3-0.7 mm | 0.3-0.7 mm | 0.3-0.7 mm |
Fin Height | 7 mm | 16 mm | 16 mm |
Finished Fin Tube Outer Diameter | 25 mm | 64 mm | 77 mm |
Spiral Pitch | 1.8 mm,2 mm,2.1 mm,2.3 mm,2.5 mm,2.8 mm,3 mm,3.2-8.0 mm | 1.8 mm,2 mm,2.1 mm,2.3 mm,2.5 mm,2.8 mm,3 mm,3.2-8.0 mm | 1.8 mm,2 mm,2.1 mm,2.3 mm,2.5 mm,2.8 mm,3 mm,3.2-8.0 mm |
Max Length of Finished Finned Tube | 15 m | 15 m | 15 m |
Center Line Height of Main Spindle to Worktable | 345 mm | 345 mm | 345 mm |
Height of Worktable | 718 mm | 718 mm | 718 mm |
Output Spindle Rotating Speed | 80 RPM | 100 RPM | 120 RPM |
Fin Rolling Speed | 0.6 m/min | 0.75 m/min | 0.9 m/min |
Main Drive Motor Power | 11 Kw | 11 Kw | 11 Kw |
Coolant Water Pump Motor Power | 0.12 Kw | 0.12 Kw | 0.12 Kw |
Machine Weight | About 1500 Kg | About 1500 Kg | About 1500 Kg |
Overall Dimension | 2450x1000x1650 mm | 2450x1000x1650 mm | 2450x1000x1650 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.