Jagatpur, Cuttack, Odisha
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Crank Shaft | 1 Nos |
Steel Gear | 1 Nos |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | TLPSC20 (Vertical Kenchi Machine) | TLPSC22 (Vertical Kenchi Machine) | TLPSC25 (Vertical Kenchi Machine) | TLPSC 30 Double Gear Vertical Scrape Cutting Machine |
Blade Size | 20 Inch | 22 Inch | 25 Inch | 30 Inch |
Blade open size | 75 MM | 90 MM | 110 MM | - |
Crank Shaft | 1 Nos | 1 Nos | 1 Nos | 3 Nos |
Steel Gear | 1 Nos | 1 Nos. | 1 Nos | 2 Nos |
Fly Wheel | 1 Nos. | 1 Nos. | 1 Nos | 1 Nos |
Gun Metal Bushing | Provided | Provided | Provided | Provided |
V-Belt | Provided | Provided | Provided | Provided |
Pulley | Provided | Provided | Provided | Provided |
Elector Starter | Provided | Provided | Provided | Provided |
Motor | 7.5 HP 1440 RPM MAKE NBE | 7.5 HP 1440 RPM MAKE NBE | 10 HP 1440 RPM MAKE NBE | 20 HP |
Quotation Valid | 10 Days. | 10 Days. | 10 Days. | 20 Days. |
Overall Dimension | 84 (L) x 36 (W) x 140(H) In Inch | 84 (L) x 39 (W) x 143(H) In Inch | 86 (L) x 42 (W) x 150(H) In Inch | - |
Body Plate | 16mm,20mm,30mm,Fabricated Body | 16mm,20mm,30mm,Fabricated Body | 16mm,20mm,30mm,Fabricated Body | 35mm,45mm, Fabricated Body |
Machine Weight | 2100 klg aporrox | 2300 klg aporrox | 2600 klg aporrox | 10.5 Ton Approx. |
Delivery Time | Working 25 Days | Working 25 Days | Working 25 Days | Working 60 Days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.