Jagatpur, Cuttack, Odisha
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | Good |
Power | 1-12kw |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | PHDP200 | PHDP315 | PHDP355 | PHDP450 | PHDP500 | PHDP630 | PHDP800 | PHDP1000 | PHDP1200 |
Welding Range (mm) | 50,63,75,90,110,125,140,160,200 | 9.01E+031 | 1.60E+020 | 280315355400450 | 2.80E+017 | 2.80E+023 | 500560630710800 | 710,800,900,1000 | 800,900,1000,1200 |
Heating Plate Max. Plate | --- | --- | --- | --- | 2700C | --- | --- | --- | --- |
Temp. Deviation in Surface | --- | --- | --- | <+-100C | --- | --- | |||
Presure Adjustable Ranges | --- | 0-6.3MPa | --- | --- | 0-8.0MPa | --- | --- | O-16MPa | |
Working Voltage | 220 V 50HZ | 220 V 50HZ | 220 V 50HZ | 380/ 50HZ/220V50HZ | 380/ 50HZ/220V50HZ | 380/ 50HZ/220V50HZ | 380/ 50HZ/220V50HZ | 380/ 50HZ/220V50HZ | 380/ 50HZ/220V50HZ |
Heating Plate Power | 1.80KW | 3.SKW | 3.60KW | 5.38KW | 6.50KW | 9.35KW | 12.5KW | 17.5KW | 21.5KW |
Planning Tool Power | 1.10KW | 1.10KW | 1.10KW | 1.50KW | 1.50KW | 1.50KW | 2.2KW | 3.0KW | 4.0KW |
Total Power | 3.65KW | 5.35KW | 5.45KW | 8.38KW | 9.50KW | 12.3SKW | 18.2KW | 24.0KW | 29.5KW |
Weight | 135 kg | 230 kg | 260 kg | 450 kg | 560 kg | 650 kg | 1400kg | 2600kg | 2800 kg |
Volume | 0.53M3 | 1.0M3 | 1.1M3 | 2.2M3 | 2.5M3 | 3.2M3 | --- | --- | --- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.