Jagatpur, Cuttack, Odisha
Business Type | Manufacturer, Exporter, Supplier |
Condition | Good |
Automatic Grade | Semi Automatic |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
TWO ROLL TYPE | RTD - 25 | RTD - 40 | RTD - 50 | RTD - 80 | RTD - 100 | RTD - 120 |
Max.Pitch Can Be Rolled (In Mm) | 2.5 | 3.5 | 4 | 5 | 5.5 | |
Max.Dia Can Be Rolled in Feed (In Mm) | 25 | 40 | 50 | 80 | 100 | 120 |
Max.Dia Can Be Through Feed (In Mm) | 18 | 28 | 35 | 40 | 50 | 70 |
Max. Rolling Length In Feed (In Mm) | 80 | 100 | 150 | 150 | 150 | 150 |
Max.Rolling Length Through Feed | indefinite | indefinite | indefinite | indefinite | indefinite | indefinite |
Max.Outer Dia Thread Rolls (In Mm) | 120 | 180 | 180 | 180 | 200 | 220 |
Spindle Dia (Bore Dia) (In Mm) | 40 | 54 | 54 | 69.85 | 76.2 | 76.2 |
Max.Width Thread Rolls (In Mm) | 80 | 100 | 140 | 150 | 150 | 150 |
Max.Rolling Force | 8 Tons | 12Tons | 15Tons | 24Tons | 30Tons | 40Tons |
Power For Roll Spindles | 3 H.P. 1440 RPM | 5 H.P. 1440 RPM | 7.5 H.P. 1440 RPM | 10 H.P. 1440 RPM | 12.5 H.P. 1440 RPM | 20 H.P. 1440 RPM |
Power For Hydraulic Pump | 2 H.P./3H.P. 960/1440 RPM | 2 H.P./3H.P.960/1440 RPM | 5 H.P. 960/1440 RPM | 5 H.P./7.5H.P 960/1440 RPM | 5 H.P./7.5H.P 960/1440 RPM | 7.5 H.P.960/1440 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.