Leading Exporters, Wholesaler and Manufacturers of TMT Rebar Threading Machine, Bar Bending Machine, Bar Cutting Machine, Non Hopper Concrete Mixer, Concrete Mixer Machine with Hoist, Hydraulic Concrete Mixer, Reverse Drum Mixer, Ride on Roller, Walk Behind Roller, TMT Strirrup Ring Bending Machine, Suspended Platform, Ladder Lift with Concrete Mixture, Concrete Ladder Lift, Scrap Rebar Straightening Machine and Mechanical Hopper Concrete Mixer Machine from Cuttack.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | PRM-40 |
| Threading Diameter | 16–40 mm |
| Thread Pitch | 2.5 / 3.0 mm |
| Speed | 40–62 r/min |
| Motor Power | 4 kW, Voltage: 415 V |
| Main Shaft Speed | 80 mm |
| Weight | 380 kg |
Advantages :
About Machine :
This high-efficiency machine can produce 300–500 stringings per hour, making it suitable for prefabricated operations that reduce on-site construction time.
It uses a one-time molding process to streamline production from stripping ribs to rolling.
Ensures precision, uniformity, and safe, clean operation.
The helix angle design in the head minimizes wear on rollers and stripping knives.
Increases the life of parts and enhances accuracy in steel screw production.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bar Bending Machines |
| Material | Steel |
| Packaging | Wooden Crate |
| Usage | Bending Steel Bars |
| Power Source | Electric |
| Size | Medium |
| Warranty | 1 Year |
A list of key benefits of the machine:
Heavy-duty gearbox and maintenance-free spindle.
High-quality alloy steel parts with heat treatment.
Accurate bending with high-grade disc and square steel, ensuring no deformation.
Enclosed, moisture-proof electric cabinet to prevent dust and leakage.
Reinforced dashboard and rotary oil-way design for longer life and easy maintenance.
Dual-side operation allows handling by two users simultaneously.
Advanced control panel with an integrated brake system for enhanced safety and durability.
Interchangeable bushes for various bending radii and bar diameters, improving productivity and cost-efficiency.
About Machine:
"Our automatic bar bending machines are built to bend bars up to 6 meters long and 42 mm in diameter. Powered by a 4.5kW/6HP copper-wound TEFC induction motor, they ensure smooth, reliable, and long-lasting performance. Ideal for construction sites, these machines offer both manual and automatic controls for safety and convenience."
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bar Cutting Machine |
| Usage | Construction Industry |
| Power Source | Electric |
| Cutting Capacity | Up To 32mm |
| Blade Material | High-speed Steel |
| Weight | Approx. 150 Kg |
| Dimensions | 1200 X 600 X 800 Mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Volume | 200 Litres |
| CFT | 10/7 (3 Gear) |
| Power | 6.5 HP / 5 HP |
| Automation Grade | Portable |
| Capacity | 1 Bag |
| Brand Name | HIPAT |
| Business Type | Manufacturer, Exporter, Supplier |
| Drum Capacity | 10/7 Cft |
| Prime Mover | 10 HP Kirloskar Engine / 7.5 HP Electric Motor |
| Prime Mover Cabin | With sliding door |
| Loading Hooper | Hydraulic Operated with Heavy Duty Power Pack |
| Concrete Mixing Time | 3 minutes (approximate) |
| Drum Speed | 19 RPM |
| Lift | 2 Poled Method |
| Winch Lifting Capacity | 20 meters |
| Weight (approx.) | 1460 Kg |
| Production Rate | 5–6 m³/hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Drum Capacity | 10/7 Cft |
| Capacity | 10/7 Cft |
| Overall Dimension | 2550 x 1680 x 2600 mm |
| Prime Mover | 6 HP Kirloskar TAF1 Engine / 5 HP Electric Motor |
| Prime Mover Cabin | With sliding door |
| Loading Hooper | Hydraulic Operated with Heavy Duty Power Pack |
| Concrete Mixing Time | 3 minutes (approximate) |
| Drum Speed | 19 RPM |
| Hydraulic Pump | 19 lpm gear pump @ 207 bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Concrete Mixer |
| Material | Steel |
| Color | Yellow |
| Application | Mixing Concrete And Mortar |
| Capacity | Typically 2-5 Cubic Feet |
| Power Source | Electric Motor Or Gasoline Engine |
| Dimensions | Standard Dimensions Based On Capacity |
| Business Type | Manufacturer, Exporter, Supplier |
About Machine :
This Hydrostatic Ride On Roller is designed for compacting asphalt and sub-base materials in confined areas like:
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Walk Behind Roller |
| Material | Steel |
| Color | Yellow |
| Packaging | Usually Comes Assembled |
| Application | Compacting Soil And Asphalt In Road Construction |
| Size | Various Sizes Available |
| Weight | Typically Between 500-1000 Kg |
| Power Source | Gasoline Or Diesel Engine |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bending Machine |
| Material | Metal |
| Color | Grey |
| Packaging | Cardboard Box |
| Usage | Bending TMT Stirrup Rings |
| Power Source | Electric |
| Size | Standard Industrial Size |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Suspended Platform |
| Material | Steel And Aluminum |
| Packaging | Standard Packaging |
| Application | Construction And Maintenance Work |
| Weight Capacity | Up To 1000 Lbs |
| Dimensions | Various Sizes Available |
| Safety Features | Safety Harness Attachment Points |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | TLPJL |
| Ladder Height | 47 ft |
| Trolley | 2 trolley |
| Motor | 10 H.P. Kirlosker Motor |
| Bag | ½ Bag Mixture |
| Business Type | Manufacturer, Exporter, Supplier |
| Model | TLPiL |
| Ladder Height | 47 ft |
| Trolley | 2 trolley |
| Motor | 10 H.P. Kirlosker Motor |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Rebar Straightening Machine |
| Material | Steel |
| Packaging | Standard Packaging |
| Application | Straightening Scrap Rebar |
| Power Source | Electric |
| Capacity | Varies Based On Model |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Steel |
| Diesel Engine | 5 HP (1500 RPM A/C) |
| CFT | 7/10 |
| Volume | 200 Litres |
| Phase | 200 Litres |
| Capacity | 1 Bag |
| Portable (Y/N) | Yes |
| Automation Grade | Semi-Automatic |
| Brand Name | (Electric Motor) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.